Looking for answers? Simply click on any question below:
| Handset | TTY | HAC | Functionality Level |
| LG LX260 | Yes | M3/T3 | 1X-QWERTY |
| LG LX265 | Yes | M3/T4 | 1X-QWERTY |
| Samsung M350 | Yes | M4 | 1X-QWERTY |
| Sanyo 2700 | Yes | M4/T4 | 1X-QWERTY |
| Samsung M300 | Yes | M4/T4 | 1X-Camera |
| LG 225 | Yes | M3 | 1X-Camera |
| LG LX150 | Yes | M3 | 1XBasic |
| LG LX160 | Yes | M4 | 1XBasic |
| Nokia 6165i | Yes | M4/T4 | 1X-Camera |
| Sanyo 6650 | Yes | M4 | 1X-Camera |
| Motorola C290 | Yes | M3 | 1XBasic |
| LG LX125 | Yes | M3 | 1XBasic |
| Samsung M320 | Yes | M4/T4 | 1X-Camera |
| Motorola RAZR V3M | Yes | M3/T3 | 1X-Camera |
| Blackberry 8130 | Yes | M3/T3 | PDA/Smartphone |
| Blackberry 8330 | Yes | M4/T4 | PDA/Smartphone |
| Motorola Q9C | Yes | M3/T3 | PDA/Smartphone |
| Palm Centro 690 | Yes | M4/T4 | PDA/Smartphone |
| Palm 800W | Yes | M3/T3 | PDA/Smartphone |
| HTC 6950 (Diamond) | Yes | M4 | PDA/Smartphone |
| Blackberry 8703 | Yes | M4/T4 | PDA/Smartphone |
| UTS 7000 | Yes | M4 | 1XBasic |
| LG 101 | Yes | M4/T4 | 1XBasic |
| Samsung 330 | Yes | M4/T4 | 1X-Camera |
| HTC Hero | Yes | M3/T3 | PDA/Smartphone |
| LG 5225 | Yes | M4/T4 | 1XBasic |
| LG LX400 | Yes | M4/T4 | 1X-Camera |
| Nokia 6016 | Yes | M3 | 1XBasic |
| Samsung 400 | Yes | M4 | 1X-Camera |
| Samsung A640 | Yes | M3 | 1X-Camera |
| Samsung M520 | Yes | M4 | 1X-Camera |
| Sanyo 2400 | Yes | M4/T4 | 1XBasic |
| Sanyo P200 | Yes | M4/T4 | 1Xbasic |
| UTS 1450 | Yes | M3 | 1XBasic |
| UTS CDM7000 | Yes | M4 | 1XBasic |
| UTS CDM7025 | Yes | M3 | 1XBasic |
| Samsung A840 | Yes | M3 | 1X-Camera |
| LG LX570 | Yes | M4/T4 | 1XBasic |
| Samsung M220 | Yes | M3/T3 | 1XBasic |
| Samsung M330 | Yes | M4/T4 | 1X-Camera |
| Samsung M500 | Yes | M4/T4 | 1X-Camera |
| Sasmung M510 | Yes | M4/T3 | 1X-Camera |
| Samsung M520 | Yes | M4 | 1X-Camera |
| Samsung z400 | Yes | M4 | 1X-Camera |
| Pantech Ocean 2 | Yes | M4/T4 | 1X-Camera |
| Pantech Ocean | Yes | N/A | 1X-Camera |
| Samsung Drift A503 | Yes | M4 | 1X-Camera |
| Samsung Fin A513 | Yes | M4/T4 | 1X-Camera |
| Samsung Heat A303 | Yes | M4 | 1X-Camera |
| Samsung Mysto A523 | Yes | M4 | 1X-Camera |
| LG Rumor Touch M510 | Yes | M4/T4 | 1X-QWERTY |
| LG Remarq M240 | Yes | M4/T4 | 1X-QWERTY |
| Sanyo Zio 8600 | Yes | M4/T3 | PDA/Smartphone |
| LG Optimus P509 | Yes | M4/T3 | PDA/Smartphone |
| LG 102 | Yes | M4/T4 | 1X-Basic |
| Kyocera Milano | Yes | M4/T4 | PDA/Smartphone |
| Samsung Conquer | Yes | M4/T4 | PDA/Smartphone |
| HTC Evo Shift | Yes | M4/T3 | PDA/Smartphone |
| Samsung Replenish | Yes | M4/T3 | PDA/Smartphone |
| LG 101 | Yes | M4/T4 | 1X-Basic |
| Palm Pixi | Yes | M4/T4 | PDA/Smartphone |
| Kyocera S2410 | Yes | M3/T4 | 1X-Basic |
| Motorola VE20 | Yes | M4/T4 | 1X-Camera |
| Motorola K1M | Yes | M3 | 1X-Camera |
| Sanyo S1 | Yes | M4/T4 | 1X-Basic |
| Samsung M800 | Yes | M3/T3 | PDA/Smartphone |
| Motorola IC502 | Yes | M4 | 1X-Basic |
| Sanyo VI 2300 | Yes | M3 | 1X-Basic |
| Sanyo 8200 | Yes | N/A | 1X-Camera |
| Pantech N810 | Yes | M4/T4 | 1X-Camera |
| Sanyo 6600 | Yes | N/A | 1X-Camera |
| Samsung M810 | Yes | M4/T3 | PDA/Smartphone |
| Samsung M910 | Yes | M4/T3 | PDA/Smartphone |
HAC = Hearing Aid Compatibility
TTY = Teletypewriter
Definition of Functionality:
1X-Basic: economy phone with basic voice, text, and 1X data capability.
1X-Camera: mid-priced phone with a camera and voice, text, 1X data capability.
1X-QWERTY: high-tier phone with camera, voice, text, 1X data, and a QWERTY keypad. Some phones have music capabilities.
PDA/Smartphone: High-tier phone with camera, voice, text, 3G data, and QWERTY keypad. Some phones have music capabilities.
M-Ratings - Reduced Hearing Aid Device Interference
Some people with a hearing aid device experience a buzzing or whining noise when using a wireless phone. This noise is caused when the electronics within the hearing aid device pick up and demodulate radio frequency (RF) and/or electromagnetic interference (EMI) emitted by the phone.
Phones with an M-Rating of M3 or M4 meet FCC requirements and are less likely to generate interference to hearing devices than phones that are not labeled. M4 is the better/higher of the two ratings.
Hearing devices may also be measured for immunity to this type of interference. Your hearing device manufacturer or hearing health professional can help you find results for your hearing device. The more immune your hearing aid is, the less likely you are to experience interference noise from mobile phones and other sources of RF/EMI such as computer monitors and florescent lighting.
T-Ratings - Compatible with Hearing Aids with TelecoilsA telecoil is a small device that is built into some hearing aids for use with the telephone as well as assistive listening devices. Not all hearing aids have telecoils.
Phones with a T-Rating of T3 or T4 meet FCC requirements and are more likely to work well for people who use hearing aids with telecoils. T4 is the better/higher of the two ratings.
If you have any additional questions, please contact kajeet Customer Care at 1-866-4kajeet (1-866-452-5338).